Tide table predictions for Richmond Lock | ||||||
Sunday 20 Oct 2024 | Monday 21 Oct 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 01:43 | 0.4 | 02:17 | 0.6 | ||
High | 05:19 | 7.4 | 4.6 | 06:01 | 7.2 | 4.4 |
Low | 13:35 | 0.6 | 14:20 | 0.7 | ||
High | 17:29 | 7.5 | 4.8 | 18:13 | 7.3 | 4.6 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Richmond Lock in metres Above Ordnance Datum |
For more about AOD heights, see here.