Tide table predictions for Richmond Lock | ||||||
Friday 1 Nov 2024 | Saturday 2 Nov 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 02:33 | 6.9 | 3.9 | 03:03 | 6.9 | 4.0 |
Low | 10:12 | 1.0 | 10:45 | 1.0 | ||
High | 14:38 | 6.9 | 3.9 | 15:07 | 7.0 | 4.0 |
Low | 22:22 | 0.8 | 22:59 | 0.8 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Richmond Lock in metres Above Ordnance Datum |
For more about AOD heights, see here.