Tide table predictions for Richmond Lock | ||||||
Sunday 3 Nov 2024 | Monday 4 Nov 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 03:31 | 7.0 | 4.1 | 04:00 | 6.9 | 4.1 |
Low | 11:28 | 1.0 | 12:11 | 1.0 | ||
High | 15:38 | 7.0 | 4.2 | 16:13 | 6.9 | 4.2 |
Low | 23:40 | 0.9 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Richmond Lock in metres Above Ordnance Datum |
For more about AOD heights, see here.