Tide table predictions for Richmond Lock | ||||||
Saturday 9 Nov 2024 | Sunday 10 Nov 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 02:29 | 1.5 | 03:20 | 1.8 | ||
High | 07:04 | 6.0 | 3.1 | 08:07 | 5.8 | 2.9 |
Low | 14:50 | 1.4 | 15:41 | 1.6 | ||
High | 19:57 | 6.0 | 3.0 | 21:19 | 6.0 | 3.0 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Richmond Lock in metres Above Ordnance Datum |
For more about AOD heights, see here.