Tide table predictions for Strand on the Green | ||||||
Friday 15 Nov 2024 | Saturday 16 Nov 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 01:32 | 7.2 | 4.1 | 02:19 | 7.3 | 4.2 |
Low | 09:04 | 0.9 | 09:56 | 0.8 | ||
High | 13:42 | 7.1 | 4.1 | 14:29 | 7.3 | 4.3 |
Low | 22:20 | 0.5 | 23:07 | 0.6 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.