Tide table predictions for Strand on the Green | ||||||
Friday 29 Nov 2024 | Saturday 30 Nov 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 01:06 | 6.5 | 3.5 | 01:44 | 6.6 | 3.6 |
Low | 08:30 | 1.3 | 09:10 | 1.2 | ||
High | 13:19 | 6.5 | 3.5 | 13:56 | 6.7 | 3.7 |
Low | 20:50 | 1.0 | 21:30 | 1.0 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.