Tide table predictions for Richmond Lock | ||||||
Sunday 1 Dec 2024 | Monday 2 Dec 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 02:29 | 6.7 | 3.8 | 03:02 | 6.8 | 3.9 |
Low | 10:19 | 1.1 | 11:07 | 1.1 | ||
High | 14:40 | 6.7 | 3.9 | 15:15 | 6.8 | 4.0 |
Low | 22:34 | 1.0 | 23:17 | 1.1 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Richmond Lock in metres Above Ordnance Datum |
For more about AOD heights, see here.