Tide table predictions for Strand on the Green | ||||||
Sunday 1 Dec 2024 | Monday 2 Dec 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 02:19 | 6.7 | 3.8 | 02:52 | 6.8 | 3.8 |
Low | 09:55 | 1.1 | 10:42 | 1.1 | ||
High | 14:31 | 6.7 | 3.8 | 15:06 | 6.8 | 3.9 |
Low | 22:12 | 1.0 | 22:54 | 1.1 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.