Tide table predictions for Strand on the Green | ||||||
Tuesday 3 Dec 2024 | Wednesday 4 Dec 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 03:27 | 6.8 | 3.9 | 04:05 | 6.7 | 3.9 |
Low | 11:29 | 1.0 | 12:12 | 1.0 | ||
High | 15:46 | 6.8 | 4.0 | 16:27 | 6.8 | 4.0 |
Low | 23:34 | 1.1 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.