Tide table predictions for Strand on the Green | ||||||
Thursday 5 Dec 2024 | Friday 6 Dec 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 00:10 | 1.1 | 00:44 | 1.2 | ||
High | 04:43 | 6.6 | 3.8 | 05:23 | 6.5 | 3.6 |
Low | 12:49 | 1.1 | 13:16 | 1.1 | ||
High | 17:10 | 6.7 | 3.8 | 17:55 | 6.6 | 3.7 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.