Tide table predictions for Richmond Lock | ||||||
Saturday 7 Dec 2024 | Sunday 8 Dec 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 01:45 | 1.3 | 02:26 | 1.4 | ||
High | 06:13 | 6.4 | 3.5 | 06:55 | 6.2 | 3.3 |
Low | 14:07 | 1.2 | 14:43 | 1.2 | ||
High | 18:55 | 6.5 | 3.5 | 19:51 | 6.3 | 3.4 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Richmond Lock in metres Above Ordnance Datum |
For more about AOD heights, see here.