Tide table predictions for Strand on the Green | ||||||
Saturday 7 Dec 2024 | Sunday 8 Dec 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 01:20 | 1.3 | 02:01 | 1.4 | ||
High | 06:03 | 6.4 | 3.4 | 06:46 | 6.2 | 3.3 |
Low | 13:43 | 1.2 | 14:21 | 1.2 | ||
High | 18:44 | 6.5 | 3.5 | 19:40 | 6.3 | 3.3 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.