Tide table predictions for Richmond Lock | ||||||
Monday 9 Dec 2024 | Tuesday 10 Dec 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 03:14 | 1.6 | 04:07 | 1.6 | ||
High | 07:48 | 6.1 | 3.3 | 08:59 | 6.1 | 3.2 |
Low | 15:27 | 1.3 | 18:05 | 1.3 | ||
High | 21:02 | 6.3 | 3.3 | 22:11 | 6.3 | 3.4 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Richmond Lock in metres Above Ordnance Datum |
For more about AOD heights, see here.