Tide table predictions for Strand on the Green | ||||||
Monday 9 Dec 2024 | Tuesday 10 Dec 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 02:50 | 1.6 | 03:45 | 1.6 | ||
High | 07:39 | 6.1 | 3.2 | 08:49 | 6.1 | 3.2 |
Low | 15:09 | 1.3 | 17:27 | 1.3 | ||
High | 20:50 | 6.3 | 3.3 | 22:00 | 6.3 | 3.4 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.