Tide table predictions for Strand on the Green | ||||||
Sunday 15 Dec 2024 | Monday 16 Dec 2024 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
High | 01:59 | 6.9 | 3.9 | 02:45 | 7.0 | 4.0 |
Low | 09:22 | 0.9 | 10:53 | 0.7 | ||
High | 14:14 | 7.0 | 4.0 | 15:02 | 7.1 | 4.1 |
Low | 22:46 | 0.9 | 23:27 | 0.9 |
time | local clock time in 24-hour format |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.