Tide table predictions for Strand on the Green | ||||||
Monday 25 Jan 2021 | Tuesday 26 Jan 2021 | |||||
time | ht LB | ht AOD | time | ht LB | ht AOD | |
Low | 05:57 | 1.7 | ||||
High | 11:58 | 5.9 | 2.9 | 00:24 | 6.1 | 3.0 |
Low | 19:29 | 1.4 | 08:05 | 1.3 | ||
High | 13:00 | 6.2 | 3.2 | |||
Low | 20:25 | 1.3 |
time | local clock time |
ht LB | predicted height of the same tide at London Bridge in metres above chart datum there |
ht AOD | predicted tide height at Strand on the Green in metres Above Ordnance Datum |
For more about AOD heights, see here.
This page can be bookmarked as
thamestides.org.uk/todays